Membership Fees
| Full-time Employees | Annual Fee (incl. GST) |
|---|---|
| 1-2 | $134.09 |
| 3-4 | $161.93 |
| 5-6 | $186.47 |
| 7-8 | $250.25 |
| 9-10 | $294.41 |
| 11-12 | $330.41 |
| 13-14 | $384.41 |
| 15-17 | $446.52 |
| 18-20 | $482.54 |
| 21-25 | $554.53 |
| 26-30 | $570.90 |
| 31-40 | $598.66 |
| 41-50 | $662.49 |
| 51-60 | $768.82 |
| 61-70 | $848.97 |
| 71-80 | $973.30 |
| 81-90 | $1045.29 |
| 91-100 | $1051.95 |
| 100+ | $1057.20 |
| Student | $16.32 |
Interested in becoming a member? Click here to apply!